The Monopoly GO Fortune Walk event — running from February 27 to March 1 — brings exciting opportunities for Tycoons to roll, collect, and earn big rewards by hitting key milestones.
In Fortune Walk, points are earned by landing on any tax or utility tile, scoring you four points multiplied by the dice multiplier that you used for that throw. In the milestones and rewards list below you can see everything that you can win and the points you need to reach each prize.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 4 Blocks Boutique tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 25 | Sticker packs |
| 5 | 70 | 50 Dice Rolls |
| 6 | 35 | 5 Blocks Boutique tokens |
| 7 | 40 | Sticker packs |
| 8 | 50 | 45 Dice Rolls |
| 9 | 60 | 5 Blocks Boutique tokens |
| 10 | 190 | 160 Dice Rolls |
| 11 | 80 | Cash |
| 12 | 65 | 55 Dice Rolls |
| 13 | 75 | 6 Blocks Boutique tokens |
| 14 | 95 | Sticker packs |
| 15 | 505 | 415 Dice Rolls |
| 16 | 85 | 6 Blocks Boutique tokens |
| 17 | 95 | 75 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 110 | Cash |
| 20 | 805 | 615 Dice Rolls |
| 21 | 120 | 7 Blocks Boutique tokens |
| 22 | 135 | 100 Dice Rolls |
| 23 | 130 | Cash |
| 24 | 155 | 8 Blocks Boutique tokens |
| 25 | 1365 | 1,000 Dice Rolls |
| 26 | 165 | Sticker packs |
| 27 | 185 | 10 Blocks Boutique tokens |
| 28 | 190 | Cash |
| 29 | 890 | 620 Dice Rolls |
| 30 | 215 | 12 Blocks Boutique tokens |
| 31 | 225 | Cash |
| 32 | 250 | 165 Dice Rolls |
| 33 | 190 | Limited-time boost |
| 34 | 270 | Cash |
| 35 | 1780 | 1,200 Dice Rolls |
| 36 | 290 | 13 Blocks Boutique tokens |
| 37 | 355 | 220 Dice Rolls |
| 38 | 535 | Cash |
| 39 | 1650 | 1,000 Dice Rolls |
| 40 | 385 | Cash |
| 41 | 415 | 15 Blocks Boutique tokens |
| 42 | 445 | Cash |
| 43 | 2270 | 1,550 Dice Rolls |
| 44 | 420 | Limited-time boost |
| 45 | 530 | 16 Blocks Boutique tokens |
| 46 | 685 | 385 Dice Rolls |
| 47 | 595 | Cash |
| 48 | 3560 | 1,850 Dice Rolls |
| 49 | 655 | 20 Blocks Boutique tokens |
| 50 | 535 | Limited-time boost |
| 51 | 770 | Cash |
| 52 | 2140 | 1,000 Dice Rolls |
| 53 | 830 | 26 Blocks Boutique tokens |
| 54 | 980 | 555 Dice Rolls |
| 55 | 11225 | Cash |
| 56 | 5345 | 2,500 Dice Rolls |
| 57 | 595 | Limited-time boost |
| 58 | 950 | 425 Dice Rolls |
| 59 | 1130 | Cash |
| 60 | 1660 | 715 Dice Rolls |
| 61 | 1780 | Cash |
| 62 | 11875 | 5,550 Dice Rolls |
When playing Fortune Walk, it’s generally more effective to aim your rolls toward the tax tiles since they’re positioned close to both railroad and chance tiles, increasing your chances of scoring and other bonuses.
In this event, you earn points based on the type of tile you land on, and then that score is multiplied by the dice multiplier you chose for that turn — so careful multiplier use can really boost your total. Most players find it useful to reserve high multipliers for the final portion of the board, especially after passing Go to Jail and when approaching the two tax spaces, where the payoff is often greater and points stack up faster.