The Gridiron Run solo banner event kicks off in Monopoly GO on February 4, 2026, and runs until February 6, 2026. This limited-time event marks the first solo banner of the Posh Pets season and launches alongside the brand-new Pet Bowl Racers event.
During Gridiron Run, players earn points by landing on Tax and Utility tiles, unlocking a total of 62 milestone rewards. In this guide, we’ll break down all the rewards, milestone highlights, and the best strategies to maximize your earnings before the event ends.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 60 Flags |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 25 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 30 | 80 Flags |
| 7 | 35 | Sticker packs |
| 8 | 40 | 40 Dice Rolls |
| 9 | 50 | 80 Flags |
| 10 | 160 | 150 Dice Rolls |
| 11 | 50 | Cash |
| 12 | 55 | 50 Dice Rolls |
| 13 | 65 | 100 Flags |
| 14 | 80 | Sticker packs |
| 15 | 425 | 375 Dice Rolls |
| 16 | 70 | 200 Flags |
| 17 | 80 | 75 Dice Rolls |
| 18 | 85 | Limited-time boost |
| 19 | 95 | Cash |
| 20 | 675 | 575 Dice Rolls |
| 21 | 100 | 200 Flags |
| 22 | 115 | 95 Dice Rolls |
| 23 | 110 | Cash |
| 24 | 130 | 220 Flags |
| 25 | 1150 | 925 Dice Rolls |
| 26 | 140 | Sticker packs |
| 27 | 150 | 220 Flags |
| 28 | 100 | Cash |
| 29 | 750 | 575 Dice Rolls |
| 30 | 180 | 220 Flags |
| 31 | 190 | Cash |
| 32 | 210 | 150 Dice Rolls |
| 33 | 165 | Limited-time boost |
| 34 | 230 | Cash |
| 35 | 1500 | 1,100 Dice Rolls |
| 36 | 250 | 240 Flags |
| 37 | 300 | 200 Dice Rolls |
| 38 | 450 | Cash |
| 39 | 1350 | 925 Dice Rolls |
| 40 | 325 | Cash |
| 41 | 350 | 240 Flags |
| 42 | 375 | Cash |
| 43 | 2260 | 1,400 Dice Rolls |
| 44 | 350 | Limited-time boost |
| 45 | 450 | 250 Flags |
| 46 | 575 | 350 Dice Rolls |
| 47 | 500 | Cash |
| 48 | 3000 | 1,650 Dice Rolls |
| 49 | 550 | 250 Flags |
| 50 | 450 | Limited-time boost |
| 51 | 650 | Cash |
| 52 | 1800 | 8,00 Dice Rolls |
| 53 | 700 | 270 Flags |
| 54 | 825 | 500 Dice Rolls |
| 55 | 950 | Cash |
| 56 | 4500 | 2,200 Dice Rolls |
| 57 | 500 | Limited-time boost |
| 58 | 800 | 375 Dice Rolls |
| 59 | 950 | Cash |
| 60 | 1400 | 625 Dice Rolls |
| 61 | 1500 | Cash |
| 62 | 10000 | 5,000 Dice Rolls |
This event features 62 rewards, requiring a total of 43,475 points to unlock all milestones before the event ends. Below is a summary of what’s on offer:
1 – Dice Rolls: 18,205
2 – Flags: 2,630
3 – Green Sticker Packs: x2
4 – Yellow Sticker Pack: x1
5 – Pink Sticker Pack: x1
6 – Cash Boost: Available at milestones 11, 33, and 57
7 – Builder’s Bash: Available at milestone 18
8 – Color Wheel Boost: Available at milestone 44
9 – Mega Heist: Available at milestone 52
In Monopoly GO’s Gridiron Run event, you earn points by landing on Tax and Utility spaces, with each space granting four points, boosted by your dice multiplier. Since there are two of each on the board, it’s smart to aim for higher rolls near the Go corner, where both Tax spaces are positioned between two Railroads and close to a pair of Chance tiles. This spot is ideal for maximizing rewards, as the nearby Chance tiles can help redirect you toward Railroads for extra tournament points or even provide free dice. Touching the Railroads also contributes points toward your current tournament progress.