The latest season of Monopoly GO, known as Monopoly Ever After, has officially launched with a brand-new main banner event called Carriage Cavalcade. Running from April 11 to April 13, this limited-time event gives players a short window to climb through milestone rewards and collect valuable in-game resources.
During the event period, players can earn a massive pool of rewards by progressing through the milestone track, including dice rolls, flag tokens, and other useful bonuses. In total, the event features over 18,000 dice rolls and more than 2,600 flags, making it one of the more rewarding banner events of the season.
As always, your progress depends on how actively you participate during the event. The more points you score, the faster you move through each milestone tier, unlocking increasingly valuable rewards along the way.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 60 Flag |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 30 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 35 | 80 Flag |
| 7 | 35 | Sticker packs |
| 8 | 45 | 40 Dice Rolls |
| 9 | 55 | 80 Flag |
| 10 | 170 | 150 Dice Rolls |
| 11 | 50 | Cash Boost |
| 12 | 50 | 50 Dice Rolls |
| 13 | 75 | 100 Flag |
| 14 | 100 | Sticker packs |
| 15 | 450 | 375 Dice Rolls |
| 16 | 75 | 200 Flag |
| 17 | 75 | 75 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 100 | Cash |
| 20 | 725 | 575 Dice Rolls |
| 21 | 100 | 200 Flag |
| 22 | 125 | 95 Dice Rolls |
| 23 | 125 | Cash |
| 24 | 125 | 220 Flag |
| 25 | 1225 | 925 Dice Rolls |
| 26 | 155 | Sticker packs |
| 27 | 175 | 220 Flag |
| 28 | 150 | Cash |
| 29 | 800 | 575 Dice Rolls |
| 30 | 200 | 220 Flag |
| 31 | 200 | Cash |
| 32 | 225 | 150 Dice Rolls |
| 33 | 175 | Cash Boost |
| 34 | 250 | Cash |
| 35 | 1600 | 1,100 Dice Rolls |
| 36 | 275 | 240 Flag |
| 37 | 300 | 200 Dice Rolls |
| 38 | 500 | Cash |
| 39 | 1425 | 925 Dice Rolls |
| 40 | 350 | Cash |
| 41 | 375 | 240 Flag |
| 42 | 400 | Cash |
| 43 | 2400 | 1,400 Dice Rolls |
| 44 | 375 | Wheel Boost |
| 45 | 475 | 250 Flag |
| 46 | 625 | 350 Dice Rolls |
| 47 | 525 | Cash |
| 48 | 3200 | 1,650 Dice Rolls |
| 49 | 600 | 250 Flag |
| 50 | 475 | Mega Heist |
| 51 | 700 | Cash |
| 52 | 1925 | 800 Dice Rolls |
| 53 | 750 | 270 Flag |
| 54 | 875 | 500 Dice Rolls |
| 55 | 1000 | Cash |
| 56 | 4800 | 2,200 Dice Rolls |
| 57 | 550 | Cash Boost |
| 58 | 850 | 375 Dice Rolls |
| 59 | 1025 | Cash |
| 60 | 1475 | 625 Dice Rolls |
| 61 | 1600 | Cash |
| 62 | 10675 | 5,000 Dice Rolls |
In the Carriage Cavalcade event in Monopoly GO, players earn points by landing on specific tiles while moving around the board. The tiles that contribute to your score are Chance, Tax, and Utility, so focusing on these spaces is key if you want to progress quickly through the milestone rewards.
A particularly strong section of the board is the area close to the GO corner and the stretch leading up to it. This part of the board contains both Tax tiles, along with two Chance spaces and nearby Railroads, making it one of the best spots to collect event points in a short amount of time. While landing on Railroads doesn’t contribute to the Carriage Cavalcade score itself, they can still help you earn additional points in leaderboard tournaments.
When it comes to scoring, each tile awards a different number of points. Landing on a Chance tile grants 2 points, a Tax tile gives 3 points, and a Utility tile provides 2 points. The total points you receive from a roll are then multiplied by your dice multiplier, which means higher multipliers can dramatically increase your progress.
For better efficiency, it’s generally wise to keep your multiplier low during most of your turns and only increase it when you are getting close to the Tax section of the board. Timing your multiplier this way can help maximize the number of points earned while conserving your dice.